Insulating glass units are produced by combining two or more glass panes with dry air or gases inside. They are engineered to reduce energy losses and deliver lasting economic and environmental value.
Produced under the trusted “Isıcam” brand by Sisecam and subject to rigorous inspections, our portfolio goes far beyond standard double glazing.
The table below presents a summary of the performance characteristics of selected insulating glass unit options. Additional configurations are available to meet specific project requirements.
| Efficiency | IGU Type | Glass Combination | Daylight (EN 410) |
Solar Energy (EN 410) |
Thermal Transmittance (U-Value) W/m²K (EN 673) (6) |
||||
|---|---|---|---|---|---|---|---|---|---|
| Light Transmittance (%) (2) | External Reflection (%) (3) | Solar Transmittance (%) (4) | Solar Factor (g-value) (5) | Dry Air | Argon (7) | ||||
| Standard | 4+12+4 | 82 | 15 | 78 | 0,9 | 2,8 | 2,7 | ||
| 4+16+4 | 2,7 | 2,6 | |||||||
| Standard 3+ | 4+12+4+12+4(#) (1) | 75 | 20 | 71 | 0,82 | 1,9 | 1,8 | ||
| 4+16+4+16+4(#) | 1,8 | 1,7 | |||||||
| Reduces heat loss by 50% | Heat Control | 4(#)+12+4 | 79 | 12 | 56 | 0,64 | 1,6 | 1,3 | |
| 4(#)+16+4 | 1,4 | 1,1 | |||||||
| Reduces heat loss by 77% | Heat Control - 3+ | 4(#)+12+4+12+4(#) | 70 | 15 | 48 | 0,56 | 0,9 | 0,7 | |
| 4(#)+16+4+16+4(#) | 0,8 | 0,6 | |||||||
| Reduces solar gain by 40% | Reduces heat loss by 50% | Heat & Solar Control | 4(#)+12+4 | 72 | 10 | 45 | 0,51 | 1,6 | 1,3 |
| 4(#)+16+4 | 1,4 | 1,1 | |||||||
| Reduces solar gain by 48% | Reduces heat loss by 77% | Heat & Solar Control - 3+ | 4(#)+12+4+12+4(#) | 63 | 13 | 40 | 0,46 | 0,9 | 0,7 |
| 4(#)+16+4+16+4(#) | 0,8 | 0,6 | |||||||
Notes:
1. Coated glass marked with (#)
2. Light Transmittance (EN 410): Percentage of visible daylight transmitted through the glass.
3. External Reflection (EN 410): Amount of light reflected on the exterior surface.
4. Solar Transmittance (EN 410): Total solar energy passing through the IGU.
5. Solar Factor (g-value): Lower values indicate better solar control.
6. U-Value (EN 673): Thermal transmittance; lower values indicate better insulation performance.
7. Argon filling improves thermal insulation compared to air-filled units.
Crystalforge Glass Solutions is a Turkey-based company dedicated to delivering high-performance architectural and automotive glass solutions to international markets.