Factory-certified. Export-focused. Delivered with precision.
Our production backbone is built on decades of manufacturing experience, continuous technological investment, and a strong culture of quality-driven processing. Originating in the late 1950s, our manufacturing sites have grown from being a regional supplier into a fully integrated glass processor serving architectural, industrial, transportation, and consumer goods sectors.
Starting with authorized flat glass distribution activities in the 1970s, the operation steadily expanded its scope and technical depth. By the late 1990s, insulated glass unit (IGU) production was added, followed by major investments in automation, CNC machinery, and European-origin tempering technologies. These investments enabled a transition from conventional processing to high-precision, high-volume glass manufacturing.
Today, production is carried out across two modern facilities:
Across both locations, the production infrastructure includes multiple tempering and insulated glass lines, supported by an extensive machine park sourced from leading European manufacturers. The facilities can produce flat and curved tempered glass, laminated glass, insulated glass units, and a wide range of architectural, automotive and industrial glass solutions for both interior and exterior applications.
With these facilities, we ensure consistent quality, certified production standards, and scalable capacity aligned with international market requirements.
The table below outlines the machine park and production capabilities supporting this structure.
| Kurtkoy | Gebze | |||||||
|---|---|---|---|---|---|---|---|---|
| Machinery | Brand | Thickness (mm) | Size (mm) | Brand | Thickness (mm) | Size (mm) | ||
| Flat Glass Cutting | Bottero | 3 to 19 | Min - 300x300, Max - 3210X6000 | Bottero | 3 to 19 | Min - 300x300, Max - 3210X6000 | ||
| Laminated Glass Cutting | Bottero | 3 to 19 | Min - 300x300, Max - 3210X6000 | Hegla | 3 to 19 | Min - 300x300, Max - 3210X6000 | ||
| Flat Tempering | Tamglass | 3 to 19 | Min - 300x300, Max - 2130x4200 | Glaston | 3 to 19 mm | Min - 300x300, Max - 2800x6000 (1) | ||
| Curved Tempering | North Glass | 3 to 12 | Min - 300x400, Max - 1000x2000 (2) | North Glass | n.a. | Min - 300x300, Max - 1900x2400 | ||
| Bending | Self-Made | 4 to 12 | Max - 2000x3000 | North Glass | 4-10 | Please see Note#4 | ||
| Lamination - Press | Bystronic | 3 to 19 | Min - 300x300, Max - 2600x4500 | n.a | n.a. | n.a | ||
| Lamination - Autoclave | Italmatic | 3 to 19 | Max - 2500x4500 | n.a | n.a. | n.a | ||
| Insulating Glass Machineries | n.a. | n.a. | n.a. | Lisec | 3 to 19 | Min - 250x350, Max - 2500x3500 | ||
| Belt Grinding | Lisec | 3 to 19 | Min - 300x300, Max - 2500x4500 | Best | 3 to 19 | Min - 300x300, Max - 2600x4500 | ||
| Vertical Edge Polishing | Lisec | 4 to 8 | Min - 300x300, Max - 1000x2000 | Besana | 3 to 19 | Min - 100x300, Max - 3210x6000 | ||
| Horizontal Edge Polishing | Schiatti | 3 to 19 | Min - 300x300, Max - 2500x3600 | Besana | 3 to 19 | Min - 300x300, Max - 2500x5000 | ||
| "C" Shaped Edging | n.a. | n.a. | n.a. | Schiatti | 4 to 12 | Min - 100x300, Max - 3210x6000 | ||
| Small CNC | Intermac | 3 to 19 | Min - 300x300, Max - 1350x2800 | Intermac | n.a. | Min - 300x300, Max - 1350x2800 | ||
| Large CNC | Intermac | 3 to 19 | Min - 300x300, Max - 1850x3650 | Intermac | n.a. | Min - 300x300, Max - 1850x3650 | ||
| CNC Vertical Drilling | Topdrill | 3 to 19 | Max - 2500x3000 | Tesir | 3 to 19 | Min - 300x300, Max - 2600x5000 | ||
| CNC Horizontal Drilling | Tesir | 3 to 19 | Min - 300x300, Max - 700x2000 | Intermac | 3 to 19 | Min - 500x500, Max - 2500x5000 | ||
| Beveling | n.a. | n.a. | n.a. | tbd | 3 to 4 | Min - 300x300, Max - 2000x2500 (3) | ||
| Sandblasting | n.a. | n.a. | n.a. | Mistral | 3 to 19 | Min - 300x300, Max - 2600x6000 | ||
| Roller Printing | Sorbini | 3 to 19 | Min - 300x300, Max - 2200x4000 | Sorbini | 3 to 19 | Min - 300x300, Max - 2400x4500 | ||
| Screen Printing | Lögel | 3 to 19 | Min - 300x300, Max - 1400x2400 | Lögel | 3 to 19 | Min - 300x300, Max - 1900x2900 | ||
Notes:
1- Maximum available size in Turkey
2- Minimum and maximum radius of 450 and 4500 mm, respectively.
3- Minimum bevelling size is 5mm where maximum bevelling size is 15mm and 20mm for glass thicknesses of 4mm and 5mm, respectively.
3- Minimum bevelling size is 5mm where maximum bevelling size is 15mm and 20mm for glass thicknesses of 4mm and 5mm, respectively.
Crystalforge Glass Solutions is a Turkey-based company dedicated to delivering high-performance architectural and automotive glass solutions to international markets.